Fretwire
Please reference the below measurements to the diagram. Clicking the part number will take you into the part itself. Alternatively you can browse using the different fret wire options at the bottom of the screen.
| Nickel-Silver fret wire | A | B | C | D | E | F | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch |
| LT-0467-000 | 2.00 | .079 | 2.50 | .098 | 0.90 | .035 | 1.60 | .063 | 0.50 | .020 | 0.80 | .032 |
| LT-0473-000 | 2.00 | .079 | 2.80 | .110 | 1.00 | .039 | 1.80 | .071 | 0.60 | .024 | 0.95 | .037 |
| LT-0468-000 | 2.00 | .079 | 2.60 | .102 | 1.10 | .043 | 1.50 | .059 | 0.50 | .020 | 0.80 | .032 |
| LT-0465-000 | 2.00 | .079 | 2.70 | .106 | 1.30 | .051 | 1.40 | .055 | 0.60 | .024 | 0.95 | .037 |
| LT-0894-000 | 2.10 | .083 | 2.40 | .095 | 1.00 | .039 | 1.40 | .055 | 0.50 | .020 | 0.95 | .037 |
| Medium | ||||||||||||
| LT-0461-000 | 2.30 | .091 | 2.80 | .110 | 1.10 | .043 | 1.70 | .067 | 0.65 | .028 | 0.95 | .037 |
| LT-0470-000 | 2.40 | .095 | 2.60 | .102 | 0.80 | .032 | 1.80 | .071 | 0.60 | .024 | 0.95 | .037 |
| LT-0842-000 | 2.40 | .095 | 2.80 | .110 | 1.20 | .047 | 1.60 | .063 | 0.60 | .024 | 0.95 | .037 |
| LT-0867-000 | 2.40 | .095 | 2.90 | .114 | 1.40 | .055 | 1.50 | .059 | 0.50 | .020 | 0.95 | .037 |
| Jumbo | ||||||||||||
| LT-0890-000 | 2.65 | .103 | 2.75 | .108 | 1.15 | .045 | 1.60 | .063 | 0.50 | .020 | 0.95 | .037 |
| LT-0463-000 | 2.70 | .106 | 2.80 | .110 | 1.00 | .039 | 1.80 | .071 | 0.60 | .024 | 0.95 | .037 |
| LT-0472-000 | 2.70 | .106 | 2.80 | .110 | 1.20 | .047 | 1.60 | .063 | 0.60 | .024 | 0.95 | .037 |
| LT-0895-000 | 2.80 | .110 | 2.75 | .108 | 1.30 | .051 | 1.45 | .057 | 0.60 | .024 | 0.95 | .037 |
| LT-0482-000 | 2.80 | .110 | 3.15 | .124 | 1.40 | .055 | 1.75 | .069 | 0.60 | .024 | 0.95 | .037 |
| LT-0464-000 | 2.90 | .114 | 3.00 | .118 | 1.30 | .051 | 1.70 | .067 | 0.60 | .024 | 0.95 | .037 |
| LT-0899-000 | 3.00 | .118 | 3.26 | .128 | 1.40 | .055 | 1.86 | .073 | 0.50 | .020 | 0.95 | .037 |
| LT-0877-000 | 4.33 | .170 | 4.50 | .177 | 2.59 | .102 | 1.91 | .075 | 0.50 | .020 | 0.95 | .037 |
| Stainless Steel fret wire | ||||||||||||
| LT-0891-005 | 2.00 | .079 | 2.50 | .098 | 1.00 | .039 | 1.56 | .061 | 0.60 | .024 | 0.80 | .032 |
| LT-0898-005 | 2.20 | .087 | 2.50 | .098 | 1.00 | .039 | 1.40 | .055 | 0.50 | .020 | 0.95 | .037 |
| LT-0892-005 | 2.30 | .091 | 2.80 | .110 | 1.20 | .047 | 1.70 | .067 | 0.60 | .024 | 0.80 | .032 |
| LT-0893-005 | 2.40 | .095 | 2.80 | .110 | 1.30 | .051 | 1.43 | .056 | 0.60 | .024 | 0.80 | .032 |
| LT-0896-005 | 2.70 | .106 | 3.15 | .108 | 1.40 | .055 | 1.60 | .063 | 0.50 | .020 | 0.80 | .032 |
| LT-0897-005 | 2.90 | .114 | 3.15 | .124 | 1.40 | .055 | 1.75 | .069 | 0.60 | .024 | 0.80 | .032 |
| Hypo-allergenic Fret wire - No Nickel | ||||||||||||
| LT-0878-000 | 2.49 | .098 | 2.80 | .110 | 1.19 | .047 | 1.61 | .063 | 0.50 | .020 | 0.95 | .037 |
|
|
|











