Fretwire
Please reference the below measurements to the diagram. Clicking the part number will take you into the part itself. Alternatively you can browse using the different fret wire options at the bottom of the screen.
| Nickel-Silver fret wire | A | B | C | D | E | F | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | ||||||||||||
| LT-0461-000 | 2.30 | .091 | 2.80 | .110 | 1.10 | .043 | 1.70 | .067 | 0.65 | .028 | 0.95 | .037 |
| LT-0470-000 | 2.40 | .095 | 2.60 | .102 | 0.80 | .032 | 1.80 | .071 | 0.60 | .024 | 0.95 | .037 |
| LT-0842-000 | 2.40 | .095 | 2.80 | .110 | 1.20 | .047 | 1.60 | .063 | 0.60 | .024 | 0.95 | .037 |
| LT-0867-000 | 2.40 | .095 | 2.90 | .114 | 1.40 | .055 | 1.50 | .059 | 0.50 | .020 | 0.95 | .037 |
Displaying 1 to 7 (of 7 products) Result Pages: 1
Fretwire - medium - 2.49 x 1.19 mm - hypoallergenic - no nickel
from £2.00
Availability: see each option
|
Displaying 1 to 7 (of 7 products) Result Pages: 1











